Shows the products that sold the most over a recent window. Products with no sales in that window are not included.
Options
Option | Values | What it does |
Sold | Most by quantity (default), Most by revenue | Ranks by units sold, or by money taken. Revenue favours your expensive products; quantity favours your cheap ones. |
Time Period | Last 3 Days, Last 7 Days (default), Last 30 Days | The sales window. Short windows react to trends; long windows are steadier. |
Merchandising Rule | None, Visually diverse | Reorders the ranked list so near-identical products are not stacked together. |
Diverse by | An attribute path | Only with Visually diverse. What counts as "the same kind of thing" — for example |
Entry points
Entry point | Behaviour |
Generic | Best sellers across the whole store. |
Current Product | Best sellers across the store, but conditions can compare against the product being viewed — for example "priced at or above the current product". |
Current Collection | Best sellers within the collection the visitor is browsing. If there is no collection in context, nothing is shown. |
Filters
Set | Available | Notes |
Primary — static | No | Best Seller does not build per-product recommendation lists. |
Secondary — static | No | Nothing is pre-generated, so there is no generation pass to filter. |
Secondary — dynamic | Yes, on Generic and Current Product | Unusually for a dynamic set, these are compiled into the database query rather than applied afterwards. That means the full condition vocabulary is available — tags, category, vendor, price and metafields — not just the three attributes dynamic sets normally allow. |
On Current Collection no filter set runs, so the form shows no filters for that combination. See the filter conditions reference for what each condition does.
Good to know
Because the conditions become part of the query, filtering never shrinks your list below what you asked for — the ranking is applied after filtering, so you still get the top N of the products that matched.
Visually diverse only does something when Diverse by names an attribute your products actually carry. If every product returns the same value, or none, the order is untouched.
